| Trick Name | Total Attempts | Successful | Success Rate |
|---|---|---|---|
| Kickflip | 16 | 16 | 100.0% |
| 360 Flip | 12 | 9 | 75.0% |
| Heelflip | 10 | 10 | 100.0% |
| Hardflip | 8 | 4 | 50.0% |
| Switch Flip | 8 | 7 | 87.5% |
| 50-50 Grind | 6 | 5 | 83.3% |
| Crooked Grind | 6 | 4 | 66.7% |
| Laser Flip | 6 | 3 | 50.0% |
| Fakie Flip | 4 | 4 | 100.0% |
| Impossible | 4 | 2 | 50.0% |
| Nollie Heelflip | 4 | 2 | 50.0% |
| Varial Flip | 4 | 2 | 50.0% |
| Bigspin | 2 | 2 | 100.0% |
| Manual | 2 | 1 | 50.0% |
| Nose Grind | 2 | 1 | 50.0% |
| Ollie | 2 | 1 | 50.0% |
| 5-0 Grind | 0 | 0 | 0.0% |
| Boardslide | 0 | 0 | 0.0% |
| Feeble Grind | 0 | 0 | 0.0% |
| Lipslide | 0 | 0 | 0.0% |
| Nollie | 0 | 0 | 0.0% |
| Nose Manual | 0 | 0 | 0.0% |
| Pressure Flip | 0 | 0 | 0.0% |
| Smith Grind | 0 | 0 | 0.0% |
| Switch Heelflip | 0 | 0 | 0.0% |
© 2025 SKATE Tournament Tracker
Built with Next.js, Drizzle ORM, and Chakra UI